<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>we are arck &#187; General</title>
	<atom:link href="http://www.arckinteractive.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arckinteractive.com/blog</link>
	<description>we like cake and technology</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand new Creative Director in the Arck Haus!</title>
		<link>http://www.arckinteractive.com/blog/2012/01/15/brand-creative-director-arck-haus/</link>
		<comments>http://www.arckinteractive.com/blog/2012/01/15/brand-creative-director-arck-haus/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:44:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Creative Industry]]></category>
		<category><![CDATA[Elgg Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ben fryc]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[creative directory]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.arckinteractive.com/blog/?p=335</guid>
		<description><![CDATA[We&#8217;re thrilled again to announce our newest team member, Ben Fryc. Ben has over 10 years industy experience and brings world-class brand design and strategy to all our our projects. IF you haven&#8217;t met Ben, yet, reach out and say hi! Biznet_Process_Brochure_v3_colors]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled again to announce our newest team member, Ben Fryc.  Ben has over 10 years industy experience and brings world-class brand design and strategy to all our our projects.  IF you haven&#8217;t met Ben, yet, <a href="mailto:ben@arckinteractive.com">reach out</a> and say hi!</p>
<p><a href='http://www.arckinteractive.com/blog/wp-content/uploads/2012/01/Biznet_Process_Brochure_v3_colors1.pdf'>Biznet_Process_Brochure_v3_colors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arckinteractive.com/blog/2012/01/15/brand-creative-director-arck-haus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Partnerships with Executive Networks and Speech Pathology</title>
		<link>http://www.arckinteractive.com/blog/2012/01/12/partnerships-executive-networks-speech-pathology/</link>
		<comments>http://www.arckinteractive.com/blog/2012/01/12/partnerships-executive-networks-speech-pathology/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:54:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Elgg Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[executive networks]]></category>
		<category><![CDATA[new partnerships]]></category>
		<category><![CDATA[speech pathology]]></category>

		<guid isPermaLink="false">http://www.arckinteractive.com/blog/?p=331</guid>
		<description><![CDATA[We&#8217;re excited to announce our latest two partnerships with Executive Networks and Speech Pathology. We&#8217;re hard at work with both organizations, developing custom community platforms for their staff and members.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce our latest two partnerships with <a href="http://www.executivenetworks.com/" target="_blank">Executive Networks</a> and <a href="https://www.speechpathology.com/" target="_blank">Speech Pathology</a>.  We&#8217;re hard at work with both organizations, developing custom community platforms for their staff and members.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arckinteractive.com/blog/2012/01/12/partnerships-executive-networks-speech-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Social Learning Environment &#8211; using Elgg</title>
		<link>http://janeknight.typepad.com/elgg/2009/11/building-a-social-learning-environment-using-elgg.html</link>
		<comments>http://janeknight.typepad.com/elgg/2009/11/building-a-social-learning-environment-using-elgg.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:17:02 +0000</pubDate>
		<dc:creator>Jane Hart</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://janeknight.typepad.com/elgg/2009/11/building-a-social-learning-environment-using-elgg.html</guid>
		<description><![CDATA[On Tuesday 17th November I am going to be speaking at the Learn Trends Online Conference. My presentation is entitled Building a Social Learning Environment. Here's a sneak preview of what I'll be saying ... I am going to talk about organisational concerns of using public social media tools for their social learning initiatives I am going to describe a solution to address these concerns: the open source social engine, Elgg I am going to explain how I've implemented my own social learning environment at SoLEARN I am going to feature two case studies of organisations I have worked with...]]></description>
			<content:encoded><![CDATA[<img src="http://jaycross.com/LearnTrends09/lt_logo.jpg">

<p>On Tuesday 17th November I am going to be speaking at the Learn Trends Online Conference. My presentation is entitled Building a Social Learning Environment. Here's a sneak preview of what I#39;ll be saying ...</p>

<p><img src="http://c4lpt.co.uk/images/sle.jpg"></p>

<ul>
	<li>I am going to talk about organisational concerns of using public social media tools for their social learning initiatives</li>

    <li> I am going to describe a solution to address these concerns: the open source social engine, Elgg</li>
    <li>I am going to explain how I've implemented my own social learning environment at SoLEARN</li>
    <li>I am going to feature two case studies of organisations I have worked with to implement an Elgg-powered social learning environment</li>
    <li>I am then going to finish by mentioning some of the lessons learned along the way</li>
    <li>Finally, there will be plenty of time for discussion around building a social learning environment</li>
</ul>
<p>If you want to hear the presentation and be part of the discussion, you will need to sign up for Learn Trends</p?
If you want to hear the presentation and be part of the discussion, you will need to sign up for a href=http://learntrends.ning.com/ target=_blankLearn Trends /a]]></content:encoded>
			<wfw:commentRss>http://www.arckinteractive.com/blog/2009/11/15/building-a-social-learning-environment-using-elgg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just launched our third enterprise class social network for Wiley &amp; Sons Publishing!</title>
		<link>http://www.arckinteractive.com/blog/2009/11/02/launched-enterprise-class-social-network-wiley-sons-publishing/</link>
		<comments>http://www.arckinteractive.com/blog/2009/11/02/launched-enterprise-class-social-network-wiley-sons-publishing/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:43:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[elgg]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[wiley faculty network]]></category>

		<guid isPermaLink="false">http://arckinteractive.com/blog/?p=62</guid>
		<description><![CDATA[Working for Garfield Group Interactive over a period of 6 months, we developed a scalable social network based on Elgg. Functionality included: one-click login integration with Wiley’s existing faculty system ProfVal; role-based access with custom profiles; intelligent dashboard widgets that suggest content to users based on their professional and personal interests; a custom content management [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://arckinteractive.com/blog/wp-content/uploads/2009/11/wiley_home_top_small-300x105.jpg" alt="wiley_home_top_small" title="wiley_home_top_small" width="300" height="105" class="alignnone size-medium wp-image-76" /></p>
<p>Working for Garfield Group Interactive over a period of 6 months, we developed a scalable social network based on Elgg. Functionality included: one-click login integration with Wiley’s existing faculty system ProfVal; role-based access with custom profiles; intelligent dashboard widgets that suggest content to users based on their professional and personal interests; a custom content management system plugin allowing Wiley to deliver context and discipline specific content to users; a complete events management system; custom file/resource (documents, videos, audio) sharing; granular analytics and reporting; blogs, user groups and forums.</p>
<p>Check out the case study <a title="wiley faculty network elgg development" href="http://www.arckinteractive.com/work/wiley-elgg-development/index.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arckinteractive.com/blog/2009/11/02/launched-enterprise-class-social-network-wiley-sons-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

