<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 free tools for web developers</title>
	<atom:link href="http://www.arckinteractive.com/blog/2009/07/10/6-free-tools-for-web-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arckinteractive.com/blog/2009/07/10/6-free-tools-for-web-developers/</link>
	<description>we like cake and technology</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jasmin</title>
		<link>http://www.arckinteractive.com/blog/2009/07/10/6-free-tools-for-web-developers/comment-page-1/#comment-15</link>
		<dc:creator>Jasmin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://arckinteractive.com/blog/?p=43#comment-15</guid>
		<description>Thanks for this post from the TeamViewer crew in Germany. 
We really appreciate that TeamViewer is in your list.

If you are looking for fresh news about TeamViewer please subscribe to our feed:
http://feeds.teamviewer.com/company/newsfeed.aspx.

For any additional information on TeamViewer please don&#039;t hesitate to contact me.

Best,
Jasmin
TeamViewer GmbH Germany</description>
		<content:encoded><![CDATA[<p>Thanks for this post from the TeamViewer crew in Germany.<br />
We really appreciate that TeamViewer is in your list.</p>
<p>If you are looking for fresh news about TeamViewer please subscribe to our feed:<br />
<a href="http://feeds.teamviewer.com/company/newsfeed.aspx" rel="nofollow">http://feeds.teamviewer.com/company/newsfeed.aspx</a>.</p>
<p>For any additional information on TeamViewer please don&#8217;t hesitate to contact me.</p>
<p>Best,<br />
Jasmin<br />
TeamViewer GmbH Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.arckinteractive.com/blog/2009/07/10/6-free-tools-for-web-developers/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://arckinteractive.com/blog/?p=43#comment-13</guid>
		<description>We&#039;re currently using it for requirements development and project documentation.  Huge improvement over Google Docs (sorry, Google) and a killer app overall.  Kudos to you and the AppJet squad!</description>
		<content:encoded><![CDATA[<p>We&#8217;re currently using it for requirements development and project documentation.  Huge improvement over Google Docs (sorry, Google) and a killer app overall.  Kudos to you and the AppJet squad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.arckinteractive.com/blog/2009/07/10/6-free-tools-for-web-developers/comment-page-1/#comment-12</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 11 Jul 2009 22:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://arckinteractive.com/blog/?p=43#comment-12</guid>
		<description>Really excited that you are leveraging EtherPad to work with your team.  You might try using it during your next product design meeting, brainstorming sessions or weekly goals sync meetings.  We have found that it saves us a lot of time and enables us to generate more ideas and then get consensus around the best ones.</description>
		<content:encoded><![CDATA[<p>Really excited that you are leveraging EtherPad to work with your team.  You might try using it during your next product design meeting, brainstorming sessions or weekly goals sync meetings.  We have found that it saves us a lot of time and enables us to generate more ideas and then get consensus around the best ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
